 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
| Jan | Feb (2012) | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec|
| | SCORE | NAME | COUNTRY | | 1 | 2920 | Jeremy J. Estrella | United States |
| 2 | 2470 | Ju-Ming Chan | Australia |
| 3 | 2080 | Ju-Ming Chan | Australia |
| 4 | 1960 | brandyn-it froze on me | China |
| 5 | 1850 | Tim | United States |
Next >>
|
|
 |
 |
 |
 |
 |
 |
|
 |
|
0 |
 |
 |
 |
|
3 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
| |
|